Products
All categories
Number of views:
1176
P series
Retail price
0.0
元
Market price
0.0
元
Number of views:
1176
Product serial number
Category
P series
Quantity
-
+
Stock:
0
1
Product description
Parameters
Model | P-1.2 | P-2.2 | P-3.2 | P-4.2 | P-5.4 | P-6.4 | P-7.4 |
Channel number | 2CH | 4CH | |||||
8Ω Output Power/per ch | 800W | 1450W | 1600W | 2350W | 800W | 1300W | 1500W |
4Ω Output Power/per ch | 1600W | 2800W | 3200W | 4400W | 1600W | 2100W | 2500W |
2Ω Output Power/per ch | 2000W | 3500W | 4500W | 7000W | 2000W | 2500W | 3000W |
8ΩBridged Power | 3200W | 5600W | 6000W | 8800W | 2500W | 4200W | 5000W |
4 Ω Bridged Power | 4000W | 7000W | 9000W | 14000W | 3000W | 5000W | 6000W |
Frequency Response | 20Hz-35KHz | ||||||
THPfN (8Q IKHz) @1/4 FULL POWER | <0.1% | ||||||
Input Sensitivity | 23dB-44dB | ||||||
Net Weight | 17.5kg | ||||||
Packing Dimensions | 550×575×185mm | ||||||
Operating Voltage | AC 200V-240V/50-60Hz(Customize according customer |
32 bit Floating-Point DSP.
4.3 inch HD touch screen.
Metal Package Silicon power Transistors .
PC software support USB/serial/network control.
Wide frequency band, large dynamic, less distortion.
Powerful, simple operation, easy to use.
Input mix mixer adjustment.
Input & output:
volume,phase,delay.
high-pass & low-pass filter: (20Hz - 20000 Hz), type of
optional: Bessel, Butterworth, USER, LinkwitzRiley.
12 band parametric equalizer.
Dynamic compression limiter.
strong power output, extremely high damping factor.
Follow-up DC-DC converter amplifier.
Small bulk, big power density.
Scan the QR code to read on your phone
Previous
None
Next
None
CopyRight © RESONANCE AUDIO EQUIPMENT CO., LTD 粤ICP备19065702号 Powered by 300.cn