DFP series
32 bit Floating-Point DSP.4.3 inch HD touch screen.Metal Package Silicon power Transistors .PC software support USB/serial/network control.
Classification:
DFP series
Product Details
Parameters
Model | DFP4.0 | DFP7.0 | DFP9.0 | DFP14 | DFP6.0Q | DFP10Q |
Channel number | 2CH | 4CH | ||||
8Ω Output Power/per ch | 800W | 1450W | 1600W | 2350W | 800W | 1300W |
4Ω Output Power/per ch | 1600W | 2800W | 3200W | 4400W | 1600W | 2100W |
2Ω Output Power/per ch | 2000W | 3500W | 4500W | 7000W | 2000W | 2500W |
8Ω Bridged Power | 3200W | 5600W | 6000W | 8800W | 2500W | 4200W |
4Ω Bridged Power | 4000W | 7000W | 9000W | 14000W | 3000W | 5000W |
Frequency Response | 20Hz-35KHz | |||||
THD+N (8Ω 1KHz) @1/4 FULL POWER | <0.1% | |||||
Input Sensitivity | 23dB, 26dB,32dB, 35dB,38dB, 41dB,44dB | |||||
Net Weight | 15kg | |||||
Packing Dimensions | 550 x 575 x 185mm | |||||
Operating Voltage | AC 200V-240V/50-60Hz(Customize according customer requirement) |
32 bit Floating-Point DSP.
4.3 inch HD touch screen.
Metal Package Silicon power Transistors .
PC software support USB/serial/network control.
Wide frequency band, large dynamic, less distortion.
Powerful, simple operation, easy to use.
Input mix mixer adjustment.
Input & output:
volume,phase,delay.
high-pass & low-pass filter: (20Hz - 20000 Hz), type of
optional: Bessel, Butterworth, USER, LinkwitzRiley.
12 band parametric equalizer.
Dynamic compression limiter.
DFP series
32 bit Floating-Point DSP.4.3 inch HD touch screen.Metal Package Silicon power Transistors .PC software support USB/serial/network control.
Classification:
DFP series
Product Details
Parameters
Model | DFP4.0 | DFP7.0 | DFP9.0 | DFP14 | DFP6.0Q | DFP10Q |
Channel number | 2CH | 4CH | ||||
8Ω Output Power/per ch | 800W | 1450W | 1600W | 2350W | 800W | 1300W |
4Ω Output Power/per ch | 1600W | 2800W | 3200W | 4400W | 1600W | 2100W |
2Ω Output Power/per ch | 2000W | 3500W | 4500W | 7000W | 2000W | 2500W |
8Ω Bridged Power | 3200W | 5600W | 6000W | 8800W | 2500W | 4200W |
4Ω Bridged Power | 4000W | 7000W | 9000W | 14000W | 3000W | 5000W |
Frequency Response | 20Hz-35KHz | |||||
THD+N (8Ω 1KHz) @1/4 FULL POWER | <0.1% | |||||
Input Sensitivity | 23dB, 26dB,32dB, 35dB,38dB, 41dB,44dB | |||||
Net Weight | 15kg | |||||
Packing Dimensions | 550 x 575 x 185mm | |||||
Operating Voltage | AC 200V-240V/50-60Hz(Customize according customer requirement) |
32 bit Floating-Point DSP.
4.3 inch HD touch screen.
Metal Package Silicon power Transistors .
PC software support USB/serial/network control.
Wide frequency band, large dynamic, less distortion.
Powerful, simple operation, easy to use.
Input mix mixer adjustment.
Input & output:
volume,phase,delay.
high-pass & low-pass filter: (20Hz - 20000 Hz), type of
optional: Bessel, Butterworth, USER, LinkwitzRiley.
12 band parametric equalizer.
Dynamic compression limiter.